Package |
Included traffic volume on maximum speed |
Internet speed upon reaching included traffic volume |
Price |
Effective period |
Activation /Managing |
---|---|---|---|---|---|
For 1 day | 1024 MB | 128 kbps | 100,000 UZS | 24 hours | *969# |
Unlimited internet packages in roaming are effective in the following networks and countries:
Countries | Networks | Countries | Networks | Countries | Networks |
---|---|---|---|---|---|
Afghanistan | Etisalat, Roshan | India | BSNL, Bharti Airtel | Poland | T-Mobile, Polkomtel |
Armenia | MTC | Indonesia | Telkomsel, Indosat Ooredoo, Hutchison | Portugal | NOS, MEO |
Austria | T-Mobile, Hutchison | Ireland | Meteor | Qatar | Ooredoo (Q-Tel) |
Azerbaijan | Azercell | Israel | Hot Mobile, Pelephone, Partner, Cellcom | Russia | MTS, Megafon, Tele2 |
Bahrain | ZAIN | Italy | Iliad, Vodafone, TIM | Russia (Crimea) | K-Telecom |
Belarus | MTS, Best | Japan | NTT DOCOMO, Softbank | Saudi Arabia | STC, ZAIN, Etisalat |
Belgium | Proximus, Telenet | Kazakhstan | Tele2, Kcell | Serbia Montenegro | Telenor |
Bulgaria | Telenor | Korea | SK telecom, KTF | Singapore | M1, StarHub, Singtel |
Cambodia | MetFone | Kuwait | Zain | Slovakia | T-Mobile |
Canada | Bell, Telus | Kyrgyzstan | O!, Megacom | Slovenia | Si.mobil |
China | China Unicom, China Mobile | Laos | Unitel | Spain | Telefonica Moviles, Yoigo (Xfera), Vodafone |
Croatia | T-Mobile | Latvia | Tele 2, LMT | Sri Lanka | Hutchison, Mobitel |
Cyprus | Epic | Lithuania | Tele 2, Telia (Omnitel) | Sweden | Hi3G, TeliaSonera, Tele2 |
Czech Republic | Vodafone, O2, T-Mobile | Luxembourg | POST, Tango | Switzerland | Salt, Sunrise |
Denmark | Hi3G, Telia (Danmark), Nuuday (TDC) | Macau | CTM | Switzerland + Liechtenstein | Swisscom |
Egypt | Orange | Malaysia | Telenor, Maxis | Taiwan | Chunghwa Telecom |
Estonia | Tele2, EMT | Malta | Epic | Tajikistan | Babilon, Tcell |
Finland | TeliaSonera | Moldova | Moldcell | Thailand | Telenor, AWN |
France | Bouygues Telecom, Free Mobile, SFR, Orange | Nepal | Ncell | Turkey | Vodafone, TT Mobile, Turkcell |
Georgia | Silknet (Geocell) | Netherlands | Vodafone, KPN | UAE | DU |
Germany | Vodafone, Telefonica, E-Plus, T-Mobile | Norway | Telenor, Telia (Netcom) | UK | Vodafone, EE, Telefonica, Hutchison |
Greece | Wind, Cosmote | Oman | Omantel | Ukraine | lifecell, MTS |
Hong Kong | Smartone, HKT, Hutchison 3G | Pakistan | Telenor | USA | AT&T, T-Mobile |
Hungary | Vodafone, Telenor, T-Mobile | Philippines | Smart Comm. | Vietnam | Mobifone, Viettel |
Service activation cost -
If you are a Ucell subscriber, you can activate the selected service.
Enter your number or one-time password for confirmation
Please wait while your request is executed ...
Service has been successfully activated.
A one-time password is sent to specified number via SMS.
Here you can leave your comments and observations on the quality of services, as well as receive an answer to your question.
Answers to the most frequently asked questions you can find on our website www.ucell.uz, as well as in the section «FAQ»
We ask you to follow ethical standards of communication when applying to the Company. Otherwise, the Company reserves the right to leave such an appeal without consideration.
Attention!