Name of tariff plan | "Happy25 BN" | ||
---|---|---|---|
A beautiful number category |
"Bronze" or "Silver" | ||
Subscription fee (per day) | 1052.5 sum | ||
Daily limits of minutes, SMS and internet | |||
Outgoing minutes for calls within the network | 25 | ||
Outgoing minutes for calls outside the network | |||
Outgoing SMS within Uzbekistan | 25 | ||
Internet (МB) | 25 | ||
Check the balance of the limit(USSD-request) | *103# | ||
The cost of charging over the limit | |||
Outgoing minutes for calls within the network (for 1 minute) | 95 sum | ||
Outgoing minutes for calls outside the network (for 1 minute) | 125 sum | ||
Исходящие СМС по Узбекистану (за 1 СМС) | 80 sum | ||
Интернет (за 1 MB) | 450 sum | ||
The cost of charging MMS, international SMS and MMS | |||
Outgoing MMS within Uzbekistan (for 1 MMC) | 210.5 sum | ||
Outgoing international SMS (for 1 SMS) | 505.2 sum | ||
Outgoing international MMS (for 1 MMS) | 1263 sum |
A beautiful number category |
Name of tariff plan | Required quantity of successfully charged subscription fees for the tariff plan within the frame of the campaign* |
"Bronze" |
"Happy 25 BN" |
60 |
"Silver" | 120 |
Here you can leave your comments and observations on the quality of services, as well as receive an answer to your question.
Answers to the most frequently asked questions you can find on our website www.ucell.uz, as well as in the section «FAQ»
We ask you to follow ethical standards of communication when applying to the Company. Otherwise, the Company reserves the right to leave such an appeal without consideration.
Attention!